Emory University
Goizueta Business School · MS in Business Analytics
← All U.S. Business Analytics Programmes
University & Programme Information
| Programme | Master of Science in Business Analytics |
| Format | Full-time, campus-based; STEM-designated |
| Campus | Atlanta, Georgia |
| Duration | 10 months or 16 months |
| Entry | July 2027 |
Application Deadlines
| Round 1 | October 14, 2026 |
| Round 2 | January 13, 2027 |
| Round 3 | March 10, 2027 |
| Rolling | Through June 2027, subject to available places |
| International degree holders | Round 2 is the final deadline for applicants graduating from international institutions; also the deadline for full scholarship consideration. |
Application Requirements
Online application, résumé, transcripts, written and video essays, two recommendations and an invitation-only interview. GMAT/GRE submission is optional. Applicants must demonstrate English proficiency through a qualifying academic/professional background or an approved test. Published application fee: $150; listed waivers may apply.
Tuition & Living Costs
| Published tuition and fees | $82,794 for 10 months; $90,760 for 16 months. Rates currently displayed by the university; rates are updated each spring, so confirm 2027 entrant costs. |
| Other estimated costs | $36,830 for 10 months; $55,245 for 16 months, including estimated living expenses, books, insurance and parking. |
Class Profile
| Cohort | Class of 2027 |
| Class size | 45 |
| Average age | 23 |
| Average GPA | 3.63 |
| Average work experience | 2.8 years among students with full-time work experience |
| Countries represented | 11 |
| Women | 40% |
| US undergraduate degree | 56%; this is not an international-student percentage |
Employment & Careers
| Report | Class of 2025 compensation table |
| Mean base salary: under 3 years’ experience | $77,834 |
| Mean base salary: 3+ years’ experience | $101,880 |
| Salary reporting | 81%; self-reported, excluding signing bonuses |
| Example roles | Business intelligence engineer, business analyst, senior data analyst and analytics consultant |
Official Sources
- Programme
- Application requirements and deadlines
- Tuition and financing
- Class profile
- Career outcomes
Checked 12 November 2026. Fee periods and cohort years are stated separately; 2027-entry tuition must be reconfirmed where not yet published.