Wisconsin School of Business · Full-time MBA
| University | University of Wisconsin–Madison |
| Business School | Wisconsin School of Business |
| Location | Madison, Wisconsin, USA |
| Intake | Fall 2027 |
| Duration | 2 Years |
| US News Business School Ranking | 48 (2026, tied) |
| Tuition | US$51,413.28 per year for nonresidents (2026–27 tuition rate) |
| Early decision | 04-Sep-2026 |
| Round 1 | 12-Oct-2026 |
| Round 2 (scholarship priority) | 07-Jan-2027 |
| Round 3 (international applicants outside the U.S.) | 25-Mar-2027 |
| Round 4 (international applicants in the U.S.) | 25-May-2027 |
International candidates outside the United States must apply by Round 3. Round 4 is the last deadline for international candidates already in the United States.
Review the official checklist for academic records, résumé, recommendations, essays and testing requirements. International applicants must select the STEM-designated Full-Time MBA option when applying.
| Class Size | 79 |
| Average Professional Experience | 4.2 years |
| Average Age | 28 |
| Average GPA | 3.42 |
| Average GMAT (Classic) | 675 |
| Reporting Cohort | Class of 2026 |
| Average Salary Increase from Pre-MBA Salary | 63% |
Wisconsin requires international candidates to select the STEM-designated Full-Time MBA on the application.
Verified 08-Nov-2026