Eller College of Management · One-Year MBA
| University | University of Arizona |
| Business school | Eller College of Management |
| Location | Tucson, Arizona, United States |
| Program | One-Year MBA |
| Duration | 10 months |
| US News Business School Ranking | 63 (2026, tied) |
| Tuition | $51,724 total tuition and program fees (nonresident or international, 2026–27 reference) |
| Entry | Summer 2027 entry |
| Round 1 | October 20 |
| Round 2 | December 15 |
| Round 3 and international deadline | February 15 |
| Round 4 | April 1 |
| Domestic deadline | June 15 |
See the university’s application instructions for the current requirements and test policy. Official admissions information
Current entering-class figures were not verified.
Recent full-time MBA employment figures were not verified.
Eller College of Management · One-Year MBA
| University | University of Arizona |
| Business school | Eller College of Management |
| Location | Tucson, Arizona, United States |
| Program | One-Year MBA |
| Duration | 10 months |
| US News Business School Ranking | 63 (2026, tied) |
| Tuition | $51,724 total tuition and program fees (nonresident or international, 2026–27 reference) |
| Entry | Summer 2027 entry |
| Round 1 | October 20 |
| Round 2 | December 15 |
| Round 3 and international deadline | February 15 |
| Round 4 | April 1 |
| Domestic deadline | June 15 |
See the university’s application instructions for the current requirements and test policy. Official admissions information
Current entering-class figures were not verified.
Recent full-time MBA employment figures were not verified.