School of Management · Full-time MBA
| University | University at Buffalo | ||||
| Business school | School of Management | ||||
| Location | Buffalo, New York, United States | ||||
| Program | Full-time MBA | ||||
| US News Business School Ranking | 83 (2026, tied) | ||||
| Tuition | Tuition | 6,655 per semester nonresident tuition, or $7,615 New York resident tuition (2026–27). University’s estimated complete program cost including listed fees: $75,475.44 nonresident / $38,915.44 resident. Living expenses extra. | Duration | 21 months; fall intake |
Fall 2027 rounds: October 15, 2026; January 15, 2027 (scholarship priority); March 15 (final international); April 15; June 1 (US citizens/permanent residents or eligible visa holders).
See the university’s application instructions for the current requirements and test policy. Official admissions information
Current entering-class figures were not verified.
2025 MBA average base salary: $76,639. Reported range: $47,424–
50,000.