Harvard Business School · Full-time MBA
| University | Harvard University |
| Business school | Harvard Business School |
| Location | Boston, Massachusetts, USA |
| Duration | 2 Years |
| US News Business School Ranking | 4 (2026, tied) |
| Housing | US$18,600 (9 months) |
| Food | US$9,400 (9 months) |
| Estimated annual total | US$130,318 (single student) |
| Financial aid | Need-based scholarships available |
2026–27 application cycle
| Early Action | Not Applicable |
| Round 1 | 09-Sep-2026 |
| Round 2 | 05-Jan-2027 |
| Academic records | Transcripts |
| Tests | GMAT or GRE |
| English proficiency | Required where applicable |
| Other materials | Resume, essays and recommendations |
| Interview | By invitation |
| Post-interview reflection | Within 24 hours |
| Tuition | US$84,760 (2026–27) |
Class of 2027. GPA is based on U.S. institutions using a 4.0 scale. Test scores below are medians.
| Class Size | 943 |
| Acceptance Rate | 12% |
| Average Age | Not Published |
| Average Work Experience | 4.9 Years |
| Average GPA | 3.76 |
| % Intl Students | 37% |
| Median GMAT (Old) | 730 |
| Median GMAT (Focus) | 685 |
| Average GRE | Not Published |
| Quant (Median) | 164 |
| Verbal (Median) | 164 |
| Arts / Humanities | 5% |
| Business / Commerce | 22% |
| Economics | 19% |
| Engineering | 24% |
| Math / Physical Sciences | 19% |
| Social Sciences | 11% |
Prompt summaries. Follow the official instructions when applying.
| Business-minded | Career choices and aspirations; 300 words |
| Leadership-focused | Experiences shaping how you lead and support others; 250 words |
| Growth-oriented | An example of curiosity and its effect on your growth; 250 words |
Class of 2025
| Median base salary | US$184,500 |
Yes. Applicants selected after written review are invited to an interview.
A written reflection is due within 24 hours.