McDonough School of Business · Full-time MBA
| University | Georgetown University |
| Business School | McDonough School of Business |
| Location | Washington, D.C., USA |
| Intake | Fall 2027 |
| Duration | 21 Months |
| US News Business School Ranking | 31 (2026) |
| Tuition | US$75,016 per year (2026–27 tuition rate) |
| Early Action (binding) | 09-Sep-2026 |
| Round 1 | 01-Oct-2026 |
| Round 2 | 06-Jan-2027 |
| Round 3 | 01-Apr-2027 |
| Round 4 | 17-May-2027 |
Applications are due by 11:59 p.m. Eastern Time. Applicants requiring an F-1 visa are encouraged to apply by Round 2.
Submit the online application, transcripts, résumé, one recommendation, a written essay and a video essay. Review the official guide for test scores, waivers, the fee and any English proficiency requirements. Interviews are by invitation.
| Class Size | 248 |
| Average Work Experience | 5 years |
| Average GPA | 3.3 |
| International Students | 44% |
| Average GMAT | 700 |
| Average GRE | 318 |
The class announcement reports one average GMAT score and a combined GRE score.
The application includes one written essay and one video essay.
| Reporting Cohort | Class of 2025 |
| Received a Job Offer Within Three Months | 78% |
| Average Base Salary | US$146,265 |
| Leading Industries | Consulting (25%), financial services (25%), technology (16%) |
Yes. Admitted Early Action applicants commit to attending Georgetown and withdrawing competing applications.
Verified 08-Nov-2026