Duke University
Fuqua School of Business · MQM: Business Analytics
← All U.S. Business Analytics Programmes
University & Programme Information
| Programme | Master of Science in Quantitative Management: Business Analytics |
| Format | Full-time, campus-based; STEM-designated |
| Campus | Durham, North Carolina |
| Duration | 10 months |
| Entry | 2027 entry; confirm programme calendar |
Application Deadlines
| Round 1 | October 7, 2026 |
| Round 2 | January 6, 2027 |
| Round 3 | March 4, 2027 |
| Round 4 | April 13, 2027 |
| International applicants | Apply in Round 1 or 2 for visa processing; applicants already on a US student visa should apply by Round 3. |
Application Requirements
Bachelor’s degree and evidence of quantitative preparation; transcripts, one-page résumé, essays, test scores under the current policy, one recommendation and an invitation-only interview. Candidates with more than three years of post-graduation work experience should discuss eligibility with admissions. English proficiency requirements and exemptions apply.
Tuition & Living Costs
| Tuition | $87,800 total tuition for July 2026 entrants (Class of 2027). The 2027 entrant rate is not yet confirmed. |
| Other costs | 2026–27 published total cost of attendance: $124,321, including estimated fees, supplies and living expenses. |
Class Profile
| Cohort | Class of 2027 |
| Class size | 150 |
| Average work experience | 20 months |
| Average GPA | 3.57 |
| Women | 47% |
| Countries of citizenship | 17, including dual citizenship |
| GMAT Focus middle 80% | 475–685 |
| GRE Verbal middle 80% | 150–166 |
| GRE Quantitative middle 80% | 162–170 |
Employment & Careers
| Report | Class of 2025 |
| Accepted employment by six months | 72.4% of 243 employment seekers; includes full-time and short-term compensated roles and intern-to-full-time conversions |
| Mean base salary | $94,822 |
| Median base salary | $95,000 |
| Salary reporting | 83% |
| Outcome reporting | 86.5% of graduating class |
Official Sources
Checked 12 November 2026. Fee periods and cohort years are stated separately; 2027-entry tuition must be reconfirmed where not yet published.