D’Amore-McKim School of Business · Full-time MBA
| University | Northeastern University | ||||
| Business school | D’Amore-McKim School of Business | ||||
| Location | Boston, Massachusetts, United States | ||||
| Program | Full-time MBA | ||||
| US News Business School Ranking | 83 (2026, tied) | ||||
| Tuition | Tuition | ,931 per credit (2026–27 graduate business rate); Full-Time MBA program fee $3,100 in first year. Additional course and other fees may apply. | Duration | 2 years, full-time, Boston |
| Application timeline | Application timeline: See the official admissions page for current dates. |
See the university’s application instructions for the current requirements and test policy. Official admissions information
Published Class of 2025 profile: 68 enrolled; average GPA 3.63; average GMAT 623 (edition not specified); women 56%; international students 30.8%. The university profile covers the Full-Time MBA and MS in Finance/MBA together.
Fall 2024 Full-Time MBA report: 90% of job seekers accepted a full-time offer within one year of graduation. Average salary: $97,840; average signing bonus:
0,000.
D’Amore-McKim School of Business · Full-time MBA
| University | Northeastern University |
| Business school | D’Amore-McKim School of Business |
| Location | Boston, Massachusetts, United States |
| Program | Full-time MBA |
| US News Business School Ranking | 83 (2026, tied) |
| Tuition | See official program page |
| Application timeline | Application timeline: See the official admissions page for current dates. |
See the university’s application instructions for the current requirements and test policy. Official admissions information
Current entering-class figures were not verified.
Recent full-time MBA employment figures were not verified.