Paul Merage School of Business · Full-time MBA
| University | University of California, Irvine |
| Business school | Paul Merage School of Business |
| Location | Irvine, California, United States |
| Program | Full-time MBA |
| Duration | 24 months |
| US News Business School Ranking | 51 (2026, tied) |
| US News National University Ranking | 34 |
| Entry | Fall 2027 |
| Round 1 | October 15 |
| Round 2 | January 15 |
| Round 3 | March 1 (recommended international deadline) |
| Round 4 | May 1 (final international deadline) |
| Round 5 | June 30 |
| Tuition | $70,481.44 annual nonresident tuition and fees (2026–27 estimate; new-student document fee extra) |
| Living and other expenses | See UC Irvine’s cost-of-attendance information |
| Scholarships | All applicants are automatically considered for scholarships |
.
Current employment figures were not verified.
.