Questrom School of Business · Full-time MBA
| University | Boston University |
| Business School | Questrom School of Business |
| Location | Boston, Massachusetts, USA |
| Intake | Fall 2027 |
| Duration | 2 Years |
| US News Business School Ranking | 46 (2026, tied) |
| Tuition | US$73,024 per year (2026–27 tuition rate) |
| Early Action | Not Applicable |
| Round 1 (extended) | 13-Nov-2026 |
| Round 2 | 14-Dec-2026 |
| Round 3 | 03-Mar-2027 |
The official admissions page lists November 13 as the extension of the original October 7 deadline. Later applications are reviewed as space permits.
Submit the application, transcripts, résumé, recommendation and essays. Questrom accepts GMAT or GRE scores and allows eligible candidates to request a waiver.
| Class Size | 117 |
| International Students | 63% |
| Average Work Experience | 6 years |
| Average Age | 29 |
| Average Undergraduate GPA | 3.44 |
| Average GMAT (Focus) | 633 |
| Average GRE | 318 |
| Average GRE Quant | 161 |
Applicants choose one written essay of up to 750 words or three short video responses. Questrom also allows an optional essay of up to 250 words.
| Accepted an Offer Within Three Months | 85% of job seekers |
| Mean Base Salary | US$118,566 |
Eligible Fall 2027 Full-Time MBA applicants can submit a GMAT/GRE waiver request for the admissions committee to review.
Verified 08-Nov-2026